Why choose it | It is suitable for all, a little off-road, a little agricultural. Your child can play at helping you in the garden or take off into the woods. John Deere Gator is unbeatable in every situation. |
Type | Tractor. |
Main features | Spacious, seats 2, a large rear loading body to house all you need, high traction wheels. |
Colour range | Green |
Accessories | Trailer |
Additional information | Drink container. Large windshield. Rear load body |
Suitable from/to | Ages 3+ |
Number of seats | 2 |
Number of gears | 2+R |
Number of wheels | 4 |
Traction wheels | 2 |
Engines | 2 x 175W (350W total). |
Battery/Power | 1 x 12V/12 Ah no-maintenance sealed lead acid battery, included in the packaging. |
Battery charger | 1 x 12V battery charger included in the packaging. |
Alkaline batteries | 3 LR44 1.5V button cell batteries (supplied). |
Ideal surfaces | Great performance even on hills and uneven terrain. |
Slope capacity | 17% |
Wheels | Grooved tread |
Accelerator | Pedal control only – no parental remote |
Brake | “All in one” with accelerator pedal/electric brake. |
Steering wheel | Yes |
Radio command frequency | – |
FM radio with MP3 connector | – |
FM radio | – |
Lights and sounds | Horn. |
Safety belts | N/A on green model |
Suspension | – |
Kick-stand | – |
Stabiliser wheels | – |
Glove compartments | Yes |
Rear load body | Yes |
Trailer | Optional trailer is sold separately; John Deere Peg Perego Adventure Trailer for Gators IGTR0940
The hitch comes with the trailer not the gator. |
Sealed base | Yes |
Duration of battery*1 | 37 min |
Speed in 1st gear | 3,6 km/h |
Speed in 2nd gear | 7.2 km/h |
Speed in reverse | 3,6 km/h |
Size | 89.5 x 131 x 65.5h cm – 35 1/6” x 51 1/2” x 27 1/6” h. |
Weight | 24,5 Kg |
Maximum transportable weight *2 | 59kg (total for 2 riders) |
Dimensions | 63.5cm H x 86.5cm W x 114.5cm L |
Construction material | Anti-corrosion treated iron. PP polypropylene. PA polyamide. High-density PEHD. |
Compliance | Complies with European Safety Regulation for Toys (safety prerequisite set by EEC Commission) and with “U.S. Consumer Toy Safety Specification”. They are also certified by toy safety authorities under 2009/48/EC directive. They do not comply with regulations for travel on roads and cannot be used on public roads. |
Identification code | IGOD0063 |
Regulation | General Directive for Toy Safety 2009/48/EC EN 71 / 1 -2 -3 Regulation EN62115 Regulation |
Electromagnetic Compliance Directive | 2004/108/EC EN55022 – EN55014 – EN61000 Regulations |
R&TTE Directive | – |
RAEE European Directive | 2003/108/CE |
RoHS European Directive | 2011/65/EU |
Phthalates Directive | 2005/84/CE |