No products in the cart.
$506.57 inc GST
Part Number: CPLP21935
7P Poly Utility Cart
Every owner of a John riding lawn and garden product is a potential customer for a high-quality, affordable utility cart.
Utility carts can be used to haul a variety of materials including firewood, lawn debris, sand, dirt, mulch, garden tools, plants, and bushes.
Utility carts are designed, painted, and decaled to be compatible with other John Deere equipment.
Wheels
Wheels are mounted on a solid, one-piece axle for durability. Iron and Oilite® wheel bearings with grease fittings provide lubrication for long life.
The pneumatic tires offer the following:
Sloped tailgate
Sloped tailgate for easy emptying
Tractor hitch
Spring-pin tractor hitch
A large-diameter hitch pin provides plenty of strength:
Tilt latch
An easy-to-use, spring-loaded dump latch allows tilting the box for easier unloading. A steep dump angle makes emptying the cart easier.
Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Model comparison chart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7P | 8Y | 10P | 10PX | 13 | 16YS | 17P | 18 | 21 | |
Box capacity | |||||||||
Heaped | 7 cu ft (0.20 m3) | 8 cu ft (0.22 m3) | 10 cu ft (0.28 m3) | 10 cu ft (0.28 m3) | 13 cu ft (0.37 m3) | 17 cu ft (0.48 m3) | 17 cu ft (0.48 m3) | 18 cu ft (0.51 m3) | 21 cu ft (0.59 m3) |
Struck | 5.6 cu ft (0.16 m3) | 6.6 cu ft (0.19 m3) | 8.3 cu ft (0.24 m3) | 8.3 cu ft (0.24 m3) | 10 cu ft (0.28 m3) | 15 cu ft (0.42 m3) | 14 cu ft (0.40 m3) | 15 cu ft (0.42 m3) | 15 cu ft (0.42 m3) |
Maximum weight | 450 lb* (204 kg) | 300 lb* (136 kg) | 650 lb* (295 kg) | 650 lb* (295 kg) | 1,000 lb* (454 kg) | 800 lb* (363 kg), 350 lb (158 kg) when using swivel feature to dump* | 1,000 lb* (454 kg) | 1,000 lb* (454 kg) | 1,000 lb* (454 kg) |
Box dimensions | |||||||||
Width | 33 in. (84 cm) | 33.68 in. (85.5 cm) | 30.3 in. (77 cm) | 30.3 in. (77 cm) | 30.25 in. (76.8 cm) | 39.5 in. (100.3 cm) | 39.5 in. (100.3 cm) | 38 in. (96.5 cm) | 48 in. (122 cm) |
Length | 45 in. (114 cm) | 45 in. (114 cm) | 44.5 in. (113 cm) | 44.5 in. (113 cm) | 48 in. (122 cm) | 58.5 in. (148.6 cm) | 58.5 in. (148.6 cm) | 48 in. (122 cm) | 48 in. (122 cm) |
Depth | 10.5 in. (27 cm) | 10.75 in. (27.3cm) | 12 in. (30.5 cm) | 12 in. (30.5 cm) | 12 in. (30.5 cm) | 15.5 in. (39.4 cm) | 15.5 in. (39.4 cm) | 18 in. (45.7 cm) | 11 in. (27.9 cm) |
Box construction | Molded | Molded | Molded | Molded | Welded | Molded | Molded | Welded | Bolted |
Material | High-density polyethylene (HDPE)** | HDPE** w/UV inhibitor | Polypropylene | Polypropylene | 16-gauge, 0.06-in. (1.5-mm) steel | Polypropylene | Polypropylene | 16-gauge, 0.06-in. (1.5-mm) steel | 16-gauge, 0.06-in. (1.5-mm) steel |
Tailgate | None, sloped | None, sloped | None, sloped | None, sloped | Hinged | None, sloped | None, sloped | Hinged | Lift-out/swing-out |
Pneumatic tires | 2 ply | --- | 2 ply | 2 ply | 2 ply | 4 ply | 4 ply | 4 ply | 2 ply |
Size | 13x4-6 | 13x4-6 | 15x6.00-6 | 15x6.00-6 | 15x6.00-6 | 16x6.50-8 | 16x6.50-8 | 16x6.50-8 | 20x10.00-8 |
Tread design | Turf | Knobby | Turf | Turf | Turf | Turf | Turf | Turf | Turf |
Recommended inflation pressure | 30 psi (207 kPa) | 30 psi (207 kPa) | 14 psi (97 kPa) | 14 psi (97 kPa) | 14 psi (97 kPa) | 35 psi (241 kPa) | 28 psi (193 kPa) | 28 psi (193 kPa) | 10 psi (70 kPa) |
Wheel bearings | Iron/Oilite | None | Iron/Oilite | Iron/Oilite | Iron/Oilite | Iron/Oilite | Iron/Oilite | Iron/Oilite | Ball bearings, double sealed |
Grease fittings on wheels | Yes | None | Yes | Yes | Yes | Yes | Yes | Yes | None |
Axle diameter | 0.75 in. (1.905 cm) | 0.75 in. (1.905 cm) | 0.75 in. (1.905 cm) | 0.75 in. (1.905 cm) | 0.75 in. (1.905 cm) | 0.75 in. (1.905 cm) | 0.75 in. (1.905 cm) | 1 in. (2.54 cm) | 1 in. (2.54 cm) |
Ground clearance | 5.62 in. (14.3 cm) | 5.25 in. (13.3 cm) | 6.5 in. (16.5 cm) | 6.5 in. (16.5 cm) | 6.5 in. (16.5 cm) | 14.25 in. (36.2 cm) | 14.25 in. (36.2 cm) | 7 in. (17.8 cm) | 8.25 in. (21 cm) |
Width, overall | 34 in. (86.4 cm) | 33.68 in. (85.5 cm) | 38 in. (96.5 cm) | 38 in. (96.5 cm) | 38 in. (96.5 cm) | 39.5 in. (100.3 cm) | 39.5 in. (100.3 cm) | 38 in. (96.5 cm) | 48 in. (122 cm) |
Hitch pin | Pin/spring clip | Pin/spring clip | Pin/spring clip | Pin/spring clip | Pin/spring clip | Pin/spring clip | Pin/spring clip | Pin/spring clip | Pin/spring clip |
Dump angles | 55 degrees | 55 degrees | 56 degrees | 180 degrees | 31 degrees | 46 degrees | 46 degrees | 35/40 degrees | 35/40 degrees |
Maximum tongue weight | 100 lb (45.4 kg) | 100 lb (45.4 kg) | 70 lb (31.75 kg) | 70 lb (31.75 kg) | 100 lb (45.4 kg) | 50 lb (22 kg) | 100 lb (45.4 kg) | 100 lb (45.4 kg) | 100 lb (45.4 kg) |
Shipping weight with carton | 68 lb (31 kg) | 65 lb (29.5 kg) | 79 lb (35.8 kg) | 91 lb (41.3 kg) | 110 lb (49.9 kg) | --- | 105 lb (47.6 kg) | 170 lb (77.1 kg) | 240 lb (109 kg) |
Net weight | 65 lb (29 kg) | 55 lb (25 kg) | 72 lb (32.7 kg) | 84 lb (38 kg) | 105 lb (47.6 kg) | 103 lb (47 kg) | 105 lb (47.6 kg) | 150 lb (68 kg) | 220 lb (99.8 kg) |
*Total weight of the cart and payload. For proper braking and operation, the loaded weight of the cart should never exceed the weight of the tractor, or other towing unit, plus the operator. The loaded weight of any equipment towed by an EZtrak or ZTrak mower should not exceed 250 lb (113.4 kg).
**HDPE is compression molded for optimum thickness in all areas and maximum durability.
Tractor compatibility and requirements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weight | 22.85 kg |
---|---|
Dimensions | 196 × 122 × 86 cm |