No products in the cart.
$2,262.21 inc GST
Part Number: CPLPHDC18JD
Everyone who owns a John Deere riding lawn and garden product is a potential user of a high-quality affordable utility cart.
Utility carts can be used to haul a variety of materials:
Utility carts are designed, painted, and decaled to be compatible with other John Deere equipment.
Model | Order through | Box capacity (heaped) | Material thickness | Maximum loaded weight* | Vehicle compatibility |
7P | Order Zone | 7 cu ft (0.20 m3) | High-density polyethylene (HDPE)** | 450 lb* (204 kg) | EZtrak™, ZTrak™, 100 Series, 200 Series, X300 Series, X500 Series, X700 Series |
8Y | Order Zone | 8 cu ft (0.22 m3) | HDPE** | 300 lb* (136 kg) (tow) | Model year 2023 and newer Z300 ZTrak, Model year 2021 and newer Z500 ZTrak, 100 Series, 200 Series, X300 Series, X500 Series, X700 Series |
10P | Order Zone | 10 cu ft (0.28 m3) | Polypropylene | 650 lb* (295 kg) | EZtrak, ZTrak, 100 Series, 200 Series, X300 Series, X500 Series, X700 Series |
10PX | Order Zone | 10 cu ft (0.28 m3) | Polypropylene | 650 lb* (295 kg) | EZtrak, ZTrak, 100 Series, 200 Series, X300 Series, X500 Series, X700 Series |
13 | Order Zone | 13 cu ft (0.37 m3) | 16-gauge, 0.06-in. (1.5-mm) steel | 1,000 lb* (454 kg) | 100 Series, 200 Series, X300 Series, X500 Series, X700 Series |
16YS | Order Zone | 17 cu ft (0.48 m3) | Polypropylene | 800 lb (363 kg), 350 lb (158 kg) when using swivel feature to dump* | 100 Series, 200 Series, X300 Series, X500 Series, X700 Series |
17P | Order Zone | 17 cu ft (0.48 m3) | Polypropylene | 1,000 lb* (454 kg) | 100 Series, 200 Series, X300 Series, X500 Series, X700 Series |
18 | Order Zone | 18 cu ft (0.51 m3) | 16-gauge, 0.06-in. (1.5-mm) steel | 1,000 lb* (454 kg) | 100 Series, 200 Series, X300 Series, X500 Series, X700 Series |
21 | Order Zone | 21 cu ft (0.59 m3) | 16-gauge, 0.06-in. (1.5-mm) steel | 1,000 lb* (454 kg) | X700 Series |
*The loaded weight is the total weight of the cart and payload. For proper braking and operation, the loaded weight of the cart should not exceed the towing capacity of the mower:
For prior model tractors, the towing capacity is the total weight of the tractor and the operator.
The maximum loaded weight for the 21 Utility Cart is rated at 20 mph (32.2 km/h).
**HDPE is compression molded for optimum thickness in all areas and maximum durability.
7P | 8Y | 10P | 10PX | 13 | 16YS | 17P | 18 | 21 | |
Box capacity | |||||||||
Heaped | 7 cu ft (0.20 m3) | 8 cu ft (0.22 m3) | 10 cu ft (0.28 m3) | 10 cu ft (0.28 m3) | 13 cu ft (0.37 m3) | 17 cu ft (0.48 m3) | 17 cu ft (0.48 m3) | 18 cu ft (0.51 m3) | 21 cu ft (0.59 m3) |
Struck | 5.6 cu ft (0.16 m3) | 6.6 cu ft (0.19 m3) | 8.3 cu ft (0.24 m3) | 8.3 cu ft (0.24 m3) | 10 cu ft (0.28 m3) | 15 cu ft (0.42 m3) | 14 cu ft (0.40 m3) | 15 cu ft (0.42 m3) | 15 cu ft (0.42 m3) |
Maximum loaded weight | 450 lb* (204 kg) | 300 lb* (136 kg) | 650 lb* (295 kg) | 650 lb* (295 kg) | 1,000 lb* (454 kg) | 800 lb* (363 kg), 350 lb (158 kg) when using swivel feature to dump* | 1,000 lb* (454 kg) | 1,000 lb* (454 kg) | 1,000 lb* (454 kg) |
Box dimensions | |||||||||
Width | 33 in. (84 cm) | 33.68 in. (85.5 cm) | 30.3 in. (77 cm) | 30.3 in. (77 cm) | 30.25 in. (76.8 cm) | 39.5 in. (100.3 cm) | 39.5 in. (100.3 cm) | 38 in. (96.5 cm) | 48 in. (122 cm) |
Length | 45 in. (114 cm) | 45 in. (114 cm) | 44.5 in. (113 cm) | 44.5 in. (113 cm) | 48 in. (122 cm) | 58.5 in. (148.6 cm) | 58.5 in. (148.6 cm) | 48 in. (122 cm) | 48 in. (122 cm) |
Depth | 10.5 in. (27 cm) | 10.75 in. (27.3cm) | 12 in. (30.5 cm) | 12 in. (30.5 cm) | 12 in. (30.5 cm) | 15.5 in. (39.4 cm) | 15.5 in. (39.4 cm) | 18 in. (45.7 cm) | 11 in. (27.9 cm) |
Box construction | Molded | Molded | Molded | Molded | Welded | Molded | Molded | Welded | Bolted |
Material | High-density polyethylene (HDPE)** | HDPE** w/UV inhibitor | Polypropylene | Polypropylene | 16-gauge, 0.06-in. (1.5-mm) steel | Polypropylene | Polypropylene | 16-gauge, 0.06-in. (1.5-mm) steel | 16-gauge, 0.06-in. (1.5-mm) steel |
Tailgate | None, sloped | None, sloped | None, sloped | None, sloped | Hinged | None, sloped | None, sloped | Hinged | Lift-out/swing-out |
Pneumatic tires | 2 ply | — | 2 ply | 2 ply | 2 ply | 4 ply | 4 ply | 4 ply | 2 ply |
Size | 13×4-6 | 13×4-6 | 15×6.00-6 | 15×6.00-6 | 15×6.00-6 | 16×6.50-8 | 16×6.50-8 | 16×6.50-8 | 20×10.00-8 |
Tread design | Turf | Knobby | Turf | Turf | Turf | Turf | Turf | Turf | Turf |
Recommended inflation pressure | 30 psi (207 kPa) | 30 psi (207 kPa) | 14 psi (97 kPa) | 14 psi (97 kPa) | 14 psi (97 kPa) | 35 psi (241 kPa) | 28 psi (193 kPa) | 28 psi (193 kPa) | 10 psi (70 kPa) |
Wheel bearings | Iron/Oilite | None | Iron/Oilite | Iron/Oilite | Iron/Oilite | Iron/Oilite | Iron/Oilite | Iron/Oilite | Ball bearings, double sealed |
Grease fittings on wheels | Yes | None | Yes | Yes | Yes | Yes | Yes | Yes | None |
Axle diameter | 0.75 in. (1.905 cm) | 0.75 in. (1.905 cm) | 0.75 in. (1.905 cm) | 0.75 in. (1.905 cm) | 0.75 in. (1.905 cm) | 0.75 in. (1.905 cm) | 0.75 in. (1.905 cm) | 1 in. (2.54 cm) | 1 in. (2.54 cm) |
Ground clearance | 5.62 in. (14.3 cm) | 5.25 in. (13.3 cm) | 6.5 in. (16.5 cm) | 6.5 in. (16.5 cm) | 6.5 in. (16.5 cm) | 14.25 in. (36.2 cm) | 14.25 in. (36.2 cm) | 7 in. (17.8 cm) | 8.25 in. (21 cm) |
Width, overall | 34 in. (86.4 cm) | 33.68 in. (85.5 cm) | 38 in. (96.5 cm) | 38 in. (96.5 cm) | 38 in. (96.5 cm) | 39.5 in. (100.3 cm) | 39.5 in. (100.3 cm) | 38 in. (96.5 cm) | 48 in. (122 cm) |
Hitch pin | Pin/spring clip | Pin/spring clip | Pin/spring clip | Pin/spring clip | Pin/spring clip | Pin/spring clip | Pin/spring clip | Pin/spring clip | Pin/spring clip |
Dump angles | 55 degrees | 55 degrees | 56 degrees | 180 degrees | 31 degrees | 46 degrees | 46 degrees | 35/40 degrees | 35/40 degrees |
Maximum tongue weight | 100 lb (45.4 kg) | 100 lb (45.4 kg) | 70 lb (31.75 kg) | 70 lb (31.75 kg) | 100 lb (45.4 kg) | 50 lb (22 kg) | 100 lb (45.4 kg) | 100 lb (45.4 kg) | 100 lb (45.4 kg) |
Shipping weight with carton | 68 lb (31 kg) | 65 lb (29.5 kg) | 79 lb (35.8 kg) | 91 lb (41.3 kg) | 110 lb (49.9 kg) | — | 105 lb (47.6 kg) | 170 lb (77.1 kg) | 240 lb (109 kg) |
Net weight | 65 lb (29 kg) | 55 lb (25 kg) | 72 lb (32.7 kg) | 84 lb (38 kg) | 105 lb (47.6 kg) | 103 lb (47 kg) | 105 lb (47.6 kg) | 150 lb (68 kg) | 220 lb (99.8 kg) |
*The loaded weight is the total weight of the cart and payload. For proper braking and operation, the loaded weight of the cart should not exceed the towing capacity of the mower.
**HDPE is compression molded for optimum thickness in all areas and maximum durability.
Chart below shows vehicle compatibility.
An X indicates cart can be used with the pulling unit.
Model | 7P | 8Y | 10P | 10PX | 13 | 16YS | 17P | 18 | 21 |
EZtrak Z225, Z235, Z245, Z255, Z425, Z435, Z445, Z465, Z625, Z645, Z655, Z665 ZTrak Z335E, Z355E, Z335M, Z345M, Z345R, Z355R, Z375R, Z525E, Z535M, Z540M, Z535R, Z540R, Z720E, Z735E, Z730M, Z735M, Z740R, Z760R | X | X | X | ||||||
ZTrak Z315E, Z325E, Z320M, Z330M, Z320R, Z330R, Z370R Electric, Z515E, Z530M, Z530R, Z545R | X | X | X | X | |||||
L100, L108, L110, L111, L118, L120, L130 102, 115, 125, 135, 145, 155C, 190C, LA100, LA110, LA120, LA130, LA140, LA150, LA105, LA115, LA125, LA135 LE, LA135 SE, LA145, LA155, LA165, LA175, D100, D105, D110, D120, D125, D130, D140, D150, D155, D160, D170, E100, E110, E120, E130, E140, E150, E160, E170, E180, S100, S110, S120, S130, S140, S160, S170, S180 | X | X | X | X | X | X | X | X | |
S220, S240 | X | X | X | X | X | X | X | X | |
LT150, LT160, LT180, LT190, LTR180 | X | X | X | X | X | X | |||
LX280, LX280AWS, LX289 | X | X | X | X | X | X | |||
X300, X300R, X304, X310, X320, X324, X340, X360, X330, X350, X350R, X354, X370, X380, X384, X390, X394 | X | X | X | X | X | X | X | X | |
SST15, SST16, SST18 | X | X | X | X | |||||
G110 | X | X | X | X | X | X | X | ||
GT235, GT245 | X | X | X | X | X | X | X | ||
GX255, GX335, GX345, GX355 | X | X | X | X | X | X | X | ||
X500, X520, X530, X534, X540 X570, X580, X584, X590 | X | X | X | X | X | X | X | X | |
X465, X475, X485, X495, X575, X585, X595 | X | X | X | X | X | X | X | X | X |
X700, X720, X724, X728, X729, X740, X744, X748, X749 X710, X730, X734, X738, X739, X750, X754, X758 | X | X | X | X | X | X | X | X | X |
Weight | 75 kg |
---|---|
Dimensions | 125 × 97 × 53 cm |